ODEMapster
From NeOn Wiki
ODEMapster
by Jan Schulte
The ODEMapser plugin adds to the NeOn Toolkit the functionality to create R2O mappings and execute them with the ODEMapster processor. R2O is an extensible and declarative language to describe mappings between relational database (DB) schemas and ontologies, and ODEMapster which is the processor in charge of carrying out the exploitation of the mappings defined using R2O, performing both massive and query driven data upgrade.warning.pngString representation The ODEMapser plugin adds to the NeOn Tool […] oth massive and query driven data upgrade. is too long for this site.
Versions & Compatibility
This section shows available versions of ODEMapster and for each version its compatible application versions and necessary plugins.
no version available for this plugin
Changelog
no version available for this plugin
| Affiliated to | UPM + |
| Current version | no version available [[Special:SearchByProperty/Current version:: no version available|+]] |
| Description | warning.pngString representation The ODEMapser plugin adds to the NeOn Tool […] oth massive and query driven data upgrade. is too long for this site. |
| Developed by | Jan Schulte +, Jesus Barrasa +, and Boris Villazón-Terrazas + |
| Has topic | warning.png“Upgrading database content to ontologies License= TBD” cannot be used as a page name in this wiki. |
| Homepage | URL of plugin website NOT download site which will be provided by a version + |
| Last update | warning.pngThe date “16/05/2008” was not understood (support for dates is still experimental). |
| Name | ODEMapster + |
| Screenshot | TBD + |
