From NeOn Wiki
| 1.x/ODEMapster |
| Affiliated to | UPM + |
|---|---|
| Description | ODEMapster plugin allows users to create graphically mappings (expressed in R2O language), execute and query the mappings. This plugin just supports a subset of the R2O language, this subset includes the most used R2O primitives. + |
| Developed by | Freddy Priyatna + , Jan Schulte + , Jesus Barrasa + , Boris Villazón-Terrazas + |
| Has glossary activity | Non-Ontological Resource Reuse + |
| Last update | 25.11.2009 + |
| License | EPL + |
| NTKVersion | 1.2.3 + |
| Reviewed by | {{{Reviewer1}}} + , {{{Reviewer2}}} + , {{{Reviewer3}}} + , {{{Reviewer4}}} + , {{{Reviewer5}}} + , {{{Reviewer6}}} + , {{{Reviewer7}}} + , {{{Reviewer8}}} + , {{{Reviewer9}}} + |
| Version number | * + |
| Version of | 1.x/ODEMapster + |
| Has improper value forThis property is a special property in this wiki. | Developed by + , Status + , Has glossary activity + , Affiliated to + |
| Categories | Version + , Plugin + |
| Modification dateThis property is a special property in this wiki. | 22 February 2010 15:00:54 + |
| hide properties that link here |
| 1.x/ODEMapster + | Version of |
|---|
